University of Houston Athletics
m baskbl stats 2016 20170211 html
Houston vs Tulsa (2/11/17 at Reynolds Center (Tulsa, Okla.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Houston vs Tulsa
2/11/17 5:05 p.m. at Reynolds Center (Tulsa, Okla.)
Houston 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KNOWLES, Danrad | f | 2-5 | 0-1 | 2-5 | 3-3 | 6 | 2 | 6 | 0 | 2 | 0 | 1 | 33 |
| 33 | MEYER, Kyle | c | 0-2 | 0-0 | 0-0 | 1-5 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 16 |
| 21 | DOTSON, Damyean | g | 9-20 | 3-11 | 3-4 | 2-5 | 7 | 2 | 24 | 0 | 2 | 0 | 0 | 37 |
| 25 | ROBINSON, Jr., Galen | g | 1-5 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 7 | 0 | 0 | 4 | 37 |
| 32 | GRAY, Rob | g | 11-25 | 6-11 | 0-0 | 1-2 | 3 | 1 | 28 | 4 | 1 | 1 | 3 | 34 |
| 12 | VANBECK, Wes | - | 3-5 | 3-4 | 0-0 | 2-2 | 4 | 3 | 9 | 0 | 0 | 0 | 1 | 26 |
| 13 | NKALI, Bertrand | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| 15 | DAVIS, Devin | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 12-27 | 5-9 | 11-25 | 36 | 23 | 73 | 12 | 7 | 1 | 9 | 200 | |
| 43.1% | 44.4% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 5-12 | 3-6 | |||||||||||
| 42.4% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 14-32 | 7-15 | 2-3 | |||||||||||
| 43.8% | 46.7% | 66.7% | ||||||||||||
Tulsa 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ETOU, Junior | f | 2-6 | 0-2 | 3-4 | 3-6 | 9 | 2 | 7 | 1 | 2 | 0 | 1 | 36 |
| 01 | IGBANU, Martins | f | 2-3 | 0-0 | 6-7 | 0-1 | 1 | 2 | 10 | 0 | 2 | 1 | 0 | 17 |
| 04 | TAPLIN, Sterling | g | 3-9 | 0-1 | 2-3 | 0-7 | 7 | 3 | 8 | 2 | 3 | 0 | 0 | 27 |
| 11 | BIRT, Pat | g | 2-11 | 2-7 | 0-0 | 2-0 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 34 |
| 13 | WHEELER, Jaleel | g | 3-5 | 1-2 | 2-2 | 0-3 | 3 | 3 | 9 | 0 | 2 | 1 | 0 | 25 |
| 05 | KORITA, Lawson | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 15 |
| 12 | MAGNAY, Will | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 14 | EDOGI, TK | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 32 | HENDERSON, Corey | - | 6-9 | 5-7 | 2-2 | 0-1 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | 32 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 8-20 | 18-22 | 7-28 | 35 | 16 | 64 | 6 | 15 | 2 | 1 | 200 | |
| 40.4% | 40.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 3-11 | 6-7 | |||||||||||
| 30.8% | 27.3% | 85.7% | ||||||||||||
| 2nd Half: | 11-21 | 5-9 | 12-15 | |||||||||||
| 52.4% | 55.6% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston | 36 | 37 | 73 | Record: (18-7 (9-4 AAC)) |
| Tulsa | 25 | 39 | 64 | Record: (12-12 (6-6 AAC)) |
| Points in the paint-HOU 24,TLS 22. Points off turnovers-HOU 15,TLS 9. |
| 2nd chance points-HOU 16,TLS 6. Fast break points-HOU 2,TLS 0. |
| Bench points-HOU 13,TLS 24. Score tied-3 times. Lead changed-1 time. |
| Last FG-HOU 2nd-01:29, TLS 2nd-01:00. |
| Largest lead-HOU by 13 2nd-09:52, TLS by 2 1st-19:48. |
| HOU led for 36:07. TLS led for 00:18. Game was tied for 03:35. |
| Officials: Joe DeRosa, Jose Carrion, Kerry Sitton Technical fouls: Houston-None. Tulsa-None. Attendance: 4229 |
| Play-by-Play |
Houston vs Tulsa
2/11/17 5:05 p.m. at Reynolds Center (Tulsa, Okla.)
Houston vs Tulsa
1st PERIOD Play-by-Play
| HOME TEAM: Tulsa | Time | Score | Margin | VISITORS: Houston |
|---|---|---|---|---|
| GOOD! LAYUP by WHEELER, Jaleel [PNT] | 19:48 | 2-0 | H 2 | |
| 19:30 | 2-2 | T 1 | GOOD! JUMPER by Knowles, Danrad [PNT] | |
| MISSED JUMPER by TAPLIN, Sterling | 19:18 | REBOUND (DEF) by Meyer, Kyle | ||
| 19:00 | 2-4 | V 2 | GOOD! JUMPER by Gray, Rob [PNT] | |
| MISSED JUMPER by ETOU, Junior | 18:33 | REBOUND (DEF) by Meyer, Kyle | ||
| REBOUND (DEF) by TAPLIN, Sterling | 18:23 | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| GOOD! FT SHOT by IGBANU, Martins | 18:09 | 3-4 | V 1 | FOUL by ROBINSON, Jr., Galen (P1T1) |
| GOOD! FT SHOT by IGBANU, Martins | 18:09 | 4-4 | T 2 | |
| REBOUND (DEF) by WHEELER, Jaleel | 17:54 | MISSED JUMPER by Gray, Rob | ||
| MISSED JUMPER by IGBANU, Martins | 17:40 | REBOUND (DEF) by Knowles, Danrad | ||
| BLOCK by IGBANU, Martins | 17:34 | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| 17:34 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by IGBANU, Martins | 17:28 | MISSED JUMPER by Gray, Rob | ||
| MISSED JUMPER by BIRT, Pat | 17:12 | REBOUND (DEF) by Dotson, Damyean | ||
| 16:53 | 4-6 | V 2 | GOOD! JUMPER by Dotson, Damyean | |
| MISSED 3 PTR by BIRT, Pat | 16:40 | |||
| REBOUND (OFF) by ETOU, Junior | 16:40 | |||
| MISSED JUMPER by ETOU, Junior | 16:35 | REBOUND (DEF) by Meyer, Kyle | ||
| FOUL by TAPLIN, Sterling (P1T1) | 16:20 | |||
| SUB IN : MAGNAY, Will | 16:20 | SUB IN : Davis, Devin | ||
| SUB IN : HENDERSON, Corey | 16:20 | SUB IN : VanBeck, Wes | ||
| SUB OUT: TAPLIN, Sterling | 16:20 | SUB OUT: ROBINSON, Jr., Galen | ||
| SUB OUT: IGBANU, Martins | 16:20 | SUB OUT: Knowles, Danrad | ||
| REBOUND (DEF) by MAGNAY, Will | 16:12 | MISSED 3 PTR by Dotson, Damyean | ||
| MISSED 3 PTR by BIRT, Pat | 16:00 | REBOUND (DEF) by Meyer, Kyle | ||
| FOUL by WHEELER, Jaleel (P1T2) | 15:57 | |||
| 15:57 | TIMEOUT media | |||
| SUB IN : KORITA, Lawson | 15:57 | |||
| SUB OUT: WHEELER, Jaleel | 15:57 | |||
| 15:36 | 4-9 | V 5 | GOOD! 3 PTR by VanBeck, Wes | |
| 15:36 | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by BIRT, Pat | 15:09 | |||
| REBOUND (OFF) by BIRT, Pat | 15:09 | |||
| 15:04 | FOUL by Meyer, Kyle (P1T2) | |||
| SUB IN : TAPLIN, Sterling | 15:04 | |||
| SUB OUT: BIRT, Pat | 15:04 | |||
| MISSED 3 PTR by ETOU, Junior | 14:56 | REBOUND (DEF) by VanBeck, Wes | ||
| 14:45 | FOUL by Davis, Devin (P1T3) | |||
| 14:45 | TURNOVR by Davis, Devin | |||
| GOOD! LAYUP by ETOU, Junior [PNT] | 14:35 | 6-9 | V 3 | |
| ASSIST by MAGNAY, Will | 14:35 | |||
| REBOUND (DEF) by ETOU, Junior | 14:16 | MISSED JUMPER by Davis, Devin | ||
| GOOD! 3 PTR by HENDERSON, Corey | 14:06 | 9-9 | T 3 | |
| REBOUND (DEF) by TAPLIN, Sterling | 13:41 | MISSED LAYUP by Gray, Rob | ||
| MISSED JUMPER by HENDERSON, Corey | 13:33 | |||
| REBOUND (OFF) by ETOU, Junior | 13:33 | |||
| 13:30 | FOUL by Meyer, Kyle (P2T4) | |||
| SUB IN : BIRT, Pat | 13:30 | SUB IN : Nkali, Bertrand | ||
| SUB OUT: ETOU, Junior | 13:30 | SUB IN : Knowles, Danrad | ||
| 13:30 | SUB OUT: Meyer, Kyle | |||
| 13:30 | SUB OUT: Davis, Devin | |||
| MISSED 3 PTR by KORITA, Lawson | 13:15 | REBOUND (DEF) by Nkali, Bertrand | ||
| FOUL by MAGNAY, Will (P1T3) | 13:12 | |||
| 13:12 | SUB IN : ROBINSON, Jr., Galen | |||
| 13:12 | SUB OUT: Gray, Rob | |||
| REBOUND (DEF) by MAGNAY, Will | 12:59 | MISSED JUMPER by VanBeck, Wes | ||
| MISSED LAYUP by TAPLIN, Sterling | 12:43 | REBOUND (DEF) by Nkali, Bertrand | ||
| SUB IN : EDOGI, TK | 12:41 | |||
| SUB OUT: MAGNAY, Will | 12:41 | |||
| 12:29 | 9-11 | V 2 | GOOD! JUMPER by Dotson, Damyean | |
| MISSED 3 PTR by TAPLIN, Sterling | 12:06 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| 11:59 | 9-14 | V 5 | GOOD! 3 PTR by Dotson, Damyean | |
| 11:59 | ASSIST by ROBINSON, Jr., Galen | |||
| FOUL by TAPLIN, Sterling (P2T4) | 11:40 | |||
| TURNOVR by TAPLIN, Sterling | 11:40 | |||
| 11:40 | TIMEOUT MEDIA | |||
| SUB IN : WHEELER, Jaleel | 11:40 | SUB IN : Gray, Rob | ||
| SUB IN : ETOU, Junior | 11:40 | SUB OUT: VanBeck, Wes | ||
| SUB OUT: KORITA, Lawson | 11:40 | |||
| SUB OUT: TAPLIN, Sterling | 11:40 | |||
| REBOUND (DEF) by EDOGI, TK | 11:33 | MISSED 3 PTR by Dotson, Damyean | ||
| 11:31 | FOUL by Nkali, Bertrand (P1T5) | |||
| TURNOVR by EDOGI, TK | 11:20 | |||
| 11:18 | STEAL by ROBINSON, Jr., Galen | |||
| 11:13 | 9-17 | V 8 | GOOD! 3 PTR by Gray, Rob | |
| 11:13 | ASSIST by ROBINSON, Jr., Galen | |||
| TURNOVR by ETOU, Junior | 10:49 | |||
| 10:49 | SUB IN : Davis, Devin | |||
| 10:49 | SUB OUT: Knowles, Danrad | |||
| 10:39 | MISSED 3 PTR by Gray, Rob | |||
| 10:39 | REBOUND (OFF) by Davis, Devin | |||
| FOUL by BIRT, Pat (P1T5) | 10:14 | |||
| 10:13 | 9-19 | V 10 | GOOD! JUMPER by Davis, Devin | |
| 10:13 | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by WHEELER, Jaleel | 09:49 | REBOUND (DEF) by Davis, Devin | ||
| 09:42 | TURNOVR by Gray, Rob | |||
| SUB IN : IGBANU, Martins | 09:42 | SUB IN : VanBeck, Wes | ||
| SUB OUT: EDOGI, TK | 09:42 | SUB IN : Meyer, Kyle | ||
| 09:42 | SUB OUT: Nkali, Bertrand | |||
| 09:42 | SUB OUT: Dotson, Damyean | |||
| MISSED JUMPER by WHEELER, Jaleel | 09:21 | BLOCK by Gray, Rob | ||
| REBOUND (OFF) by BIRT, Pat | 09:20 | |||
| GOOD! LAYUP by IGBANU, Martins [PNT] | 09:17 | 11-19 | V 8 | |
| GOOD! FT SHOT by IGBANU, Martins | 09:17 | 12-19 | V 7 | FOUL by Davis, Devin (P2T6) |
| 09:17 | SUB IN : Knowles, Danrad | |||
| 09:17 | SUB OUT: Davis, Devin | |||
| 08:48 | 12-21 | V 9 | GOOD! LAYUP by Gray, Rob [PNT] | |
| TURNOVR by BIRT, Pat | 08:24 | |||
| SUB IN : KORITA, Lawson | 08:24 | |||
| SUB OUT: BIRT, Pat | 08:24 | |||
| REBOUND (DEF) by KORITA, Lawson | 08:01 | MISSED JUMPER by Meyer, Kyle | ||
| GOOD! 3 PTR by HENDERSON, Corey | 07:54 | 15-21 | V 6 | |
| ASSIST by KORITA, Lawson | 07:54 | |||
| REBOUND (DEF) by KORITA, Lawson | 07:36 | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| 07:23 | FOUL by Meyer, Kyle (P3T7) | |||
| TIMEOUT MEDIA | 07:23 | |||
| MISSED FT SHOT by IGBANU, Martins | 07:23 | REBOUND (DEF) by Knowles, Danrad | ||
| 07:23 | SUB IN : Nkali, Bertrand | |||
| 07:23 | SUB IN : Dotson, Damyean | |||
| 07:23 | SUB OUT: VanBeck, Wes | |||
| 07:23 | SUB OUT: Meyer, Kyle | |||
| REBOUND (DEF) by (TEAM) | 07:02 | MISSED JUMPER by Gray, Rob | ||
| TURNOVR by IGBANU, Martins | 06:48 | |||
| 06:47 | STEAL by Gray, Rob | |||
| REBOUND (DEF) by WHEELER, Jaleel | 06:29 | MISSED 3 PTR by Knowles, Danrad | ||
| GOOD! LAYUP by WHEELER, Jaleel [PNT] | 06:08 | 17-21 | V 4 | |
| REBOUND (DEF) by KORITA, Lawson | 05:52 | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| GOOD! FT SHOT by IGBANU, Martins | 05:45 | 18-21 | V 3 | FOUL by Dotson, Damyean (P1T8) |
| GOOD! FT SHOT by IGBANU, Martins | 05:45 | 19-21 | V 2 | |
| SUB IN : MAGNAY, Will | 05:45 | |||
| SUB OUT: IGBANU, Martins | 05:45 | |||
| 05:33 | MISSED JUMPER by Dotson, Damyean | |||
| 05:33 | REBOUND (OFF) by Dotson, Damyean | |||
| 05:29 | 19-23 | V 4 | GOOD! LAYUP by Dotson, Damyean [PNT] | |
| GOOD! 3 PTR by HENDERSON, Corey | 05:22 | 22-23 | V 1 | |
| ASSIST by KORITA, Lawson | 05:22 | |||
| 04:56 | 22-26 | V 4 | GOOD! 3 PTR by Gray, Rob | |
| TURNOVR by WHEELER, Jaleel | 04:40 | |||
| 04:39 | STEAL by Gray, Rob | |||
| 04:36 | 22-28 | V 6 | GOOD! LAYUP by Gray, Rob [FB/PNT] | |
| MISSED JUMPER by KORITA, Lawson | 04:14 | REBOUND (DEF) by Knowles, Danrad | ||
| FOUL by KORITA, Lawson (P1T6) | 03:46 | |||
| 03:46 | TIMEOUT MEDIA | |||
| 03:46 | MISSED FT SHOT by Knowles, Danrad | |||
| 03:46 | REBOUND (OFF) by (DEADBALL) | |||
| 03:46 | 22-29 | V 7 | GOOD! FT SHOT by Knowles, Danrad | |
| SUB IN : BIRT, Pat | 03:46 | |||
| SUB IN : IGBANU, Martins | 03:46 | |||
| SUB OUT: MAGNAY, Will | 03:46 | |||
| SUB OUT: KORITA, Lawson | 03:46 | |||
| TURNOVR by WHEELER, Jaleel | 03:33 | |||
| 03:32 | STEAL by Knowles, Danrad | |||
| 03:04 | 22-32 | V 10 | GOOD! 3 PTR by Gray, Rob | |
| TIMEOUT 30sec | 02:59 | |||
| SUB IN : KORITA, Lawson | 02:59 | |||
| SUB OUT: WHEELER, Jaleel | 02:59 | |||
| MISSED JUMPER by KORITA, Lawson | 02:36 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| REBOUND (DEF) by (TEAM) | 02:15 | MISSED 3 PTR by Dotson, Damyean | ||
| GOOD! LAYUP by IGBANU, Martins [PNT] | 01:52 | 24-32 | V 8 | |
| GOOD! FT SHOT by IGBANU, Martins | 01:52 | 25-32 | V 7 | FOUL by Nkali, Bertrand (P2T9) |
| REBOUND (DEF) by (TEAM) | 01:32 | MISSED 3 PTR by Dotson, Damyean | ||
| 01:28 | SUB IN : VanBeck, Wes | |||
| 01:28 | SUB OUT: Nkali, Bertrand | |||
| TURNOVR by BIRT, Pat | 01:12 | |||
| 01:11 | STEAL by Gray, Rob | |||
| FOUL by KORITA, Lawson (P2T7) | 01:09 | MISSED FT SHOT by Dotson, Damyean | ||
| 01:09 | REBOUND (OFF) by (DEADBALL) | |||
| 01:09 | 25-33 | V 8 | GOOD! FT SHOT by Dotson, Damyean | |
| MISSED 3 PTR by HENDERSON, Corey | 00:41 | REBOUND (DEF) by (TEAM) | ||
| FOUL by IGBANU, Martins (P1T8) | 00:40 | 25-34 | V 9 | GOOD! FT SHOT by Knowles, Danrad |
| REBOUND (DEF) by ETOU, Junior | 00:40 | MISSED FT SHOT by Knowles, Danrad | ||
| TURNOVR by IGBANU, Martins | 00:21 | |||
| 00:21 | TIMEOUT 30sec | |||
| 00:02 | MISSED 3 PTR by Gray, Rob | |||
| 00:02 | REBOUND (OFF) by Dotson, Damyean | |||
| 00:01 | 25-36 | V 11 | GOOD! LAYUP by Dotson, Damyean [PNT] |
Houston 36, Tulsa 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 12 | 13 | 6 | 2 | 5 | |
| Tulsa | 10 | 5 | 3 | 0 | 9 |
Score tied - 3 times.
Lead changed - 1 time.
Houston vs Tulsa
2nd PERIOD Play-by-Play
| HOME TEAM: Tulsa | Time | Score | Margin | VISITORS: Houston |
|---|---|---|---|---|
| 20:00 | SUB IN : Davis, Devin | |||
| 20:00 | SUB OUT: Knowles, Danrad | |||
| GOOD! 3 PTR by WHEELER, Jaleel | 19:36 | 28-36 | V 8 | |
| ASSIST by TAPLIN, Sterling | 19:36 | |||
| 19:15 | MISSED 3 PTR by Dotson, Damyean | |||
| 19:15 | REBOUND (OFF) by Meyer, Kyle | |||
| FOUL by IGBANU, Martins (P2T1) | 19:13 | |||
| FOUL by WHEELER, Jaleel (P2T2) | 19:04 | |||
| 19:00 | 28-38 | V 10 | GOOD! LAYUP by Davis, Devin [PNT] | |
| 19:00 | ASSIST by Gray, Rob | |||
| 18:46 | FOUL by Davis, Devin (P3T1) | |||
| TURNOVR by BIRT, Pat | 18:35 | |||
| 18:35 | SUB IN : Knowles, Danrad | |||
| 18:35 | SUB OUT: Davis, Devin | |||
| FOUL by WHEELER, Jaleel (P3T3) | 18:25 | |||
| BLOCK by WHEELER, Jaleel | 18:14 | MISSED 3 PTR by Gray, Rob | ||
| REBOUND (DEF) by TAPLIN, Sterling | 18:11 | |||
| GOOD! FT SHOT by WHEELER, Jaleel | 18:11 | 29-38 | V 9 | FOUL by Gray, Rob (P1T2) |
| GOOD! FT SHOT by WHEELER, Jaleel | 18:11 | 30-38 | V 8 | |
| 18:11 | SUB IN : VanBeck, Wes | |||
| 18:11 | SUB OUT: Gray, Rob | |||
| REBOUND (DEF) by WHEELER, Jaleel | 17:48 | MISSED JUMPER by Dotson, Damyean | ||
| MISSED 3 PTR by ETOU, Junior | 17:20 | REBOUND (DEF) by Dotson, Damyean | ||
| 16:52 | MISSED 3 PTR by Dotson, Damyean | |||
| 16:52 | REBOUND (OFF) by VanBeck, Wes | |||
| 16:29 | 30-41 | V 11 | GOOD! 3 PTR by VanBeck, Wes | |
| 16:29 | ASSIST by Meyer, Kyle | |||
| 16:13 | FOUL by Knowles, Danrad (P1T3) | |||
| SUB IN : HENDERSON, Corey | 16:13 | |||
| SUB IN : MAGNAY, Will | 16:13 | |||
| SUB OUT: WHEELER, Jaleel | 16:13 | |||
| SUB OUT: IGBANU, Martins | 16:13 | |||
| GOOD! 3 PTR by BIRT, Pat | 16:04 | 33-41 | V 8 | |
| ASSIST by ETOU, Junior | 16:04 | |||
| 15:43 | 33-43 | V 10 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| TURNOVR by TAPLIN, Sterling | 15:29 | |||
| 15:28 | STEAL by VanBeck, Wes | |||
| REBOUND (DEF) by ETOU, Junior | 15:25 | MISSED 3 PTR by Dotson, Damyean | ||
| GOOD! JUMPER by HENDERSON, Corey [PNT] | 15:16 | 35-43 | V 8 | |
| REBOUND (DEF) by HENDERSON, Corey | 14:54 | MISSED JUMPER by Meyer, Kyle | ||
| 14:51 | FOUL by VanBeck, Wes (P1T4) | |||
| TIMEOUT MEDIA | 14:51 | |||
| 14:51 | SUB IN : Davis, Devin | |||
| 14:51 | SUB OUT: Knowles, Danrad | |||
| MISSED 3 PTR by HENDERSON, Corey | 14:26 | |||
| REBOUND (OFF) by MAGNAY, Will | 14:26 | |||
| GOOD! LAYUP by MAGNAY, Will [PNT] | 14:22 | 37-43 | V 6 | |
| 14:06 | FOUL by Davis, Devin (P4T5) | |||
| 14:06 | TURNOVR by Davis, Devin | |||
| 14:06 | SUB IN : Knowles, Danrad | |||
| 14:06 | SUB IN : Nkali, Bertrand | |||
| 14:06 | SUB OUT: Meyer, Kyle | |||
| 14:06 | SUB OUT: Davis, Devin | |||
| MISSED JUMPER by BIRT, Pat | 13:54 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| 13:47 | 37-45 | V 8 | GOOD! LAYUP by Dotson, Damyean [PNT] | |
| 13:47 | ASSIST by ROBINSON, Jr., Galen | |||
| 13:47 | SUB IN : Gray, Rob | |||
| 13:47 | SUB OUT: VanBeck, Wes | |||
| 13:33 | FOUL by Nkali, Bertrand (P3T6) | |||
| 13:33 | SUB IN : VanBeck, Wes | |||
| 13:33 | SUB OUT: Dotson, Damyean | |||
| FOUL by ETOU, Junior (P1T4) | 13:31 | |||
| TURNOVR by ETOU, Junior | 13:31 | |||
| 13:08 | FOUL by Knowles, Danrad (P2T7) | |||
| 13:08 | TURNOVR by Knowles, Danrad | |||
| SUB IN : EDOGI, TK | 13:08 | |||
| SUB OUT: MAGNAY, Will | 13:08 | |||
| MISSED FT SHOT by TAPLIN, Sterling | 12:55 | FOUL by Nkali, Bertrand (P4T8) | ||
| REBOUND (OFF) by (TEAM) | 12:55 | |||
| 12:55 | SUB IN : Meyer, Kyle | |||
| 12:55 | SUB OUT: Nkali, Bertrand | |||
| MISSED JUMPER by TAPLIN, Sterling | 12:44 | REBOUND (DEF) by Meyer, Kyle | ||
| FOUL by ETOU, Junior (P2T5) | 12:40 | |||
| 12:28 | TURNOVR by Knowles, Danrad | |||
| STEAL by ETOU, Junior | 12:26 | |||
| GOOD! FT SHOT by EDOGI, TK | 12:25 | 38-45 | V 7 | FOUL by VanBeck, Wes (P2T9) |
| GOOD! FT SHOT by EDOGI, TK | 12:25 | 39-45 | V 6 | |
| 12:25 | SUB IN : Dotson, Damyean | |||
| 12:25 | SUB OUT: Knowles, Danrad | |||
| 12:15 | 39-48 | V 9 | GOOD! 3 PTR by Gray, Rob | |
| 11:55 | FOUL by Meyer, Kyle (P4T10) | |||
| TIMEOUT MEDIA | 11:55 | |||
| GOOD! FT SHOT by EDOGI, TK | 11:55 | 40-48 | V 8 | |
| MISSED FT SHOT by EDOGI, TK | 11:55 | REBOUND (DEF) by Gray, Rob | ||
| 11:55 | SUB IN : Knowles, Danrad | |||
| 11:55 | SUB OUT: Meyer, Kyle | |||
| 11:32 | 40-51 | V 11 | GOOD! 3 PTR by Dotson, Damyean | |
| 11:32 | ASSIST by Gray, Rob | |||
| GOOD! FT SHOT by ETOU, Junior | 11:03 | 41-51 | V 10 | FOUL by Dotson, Damyean (P2T11) |
| GOOD! FT SHOT by ETOU, Junior | 11:03 | 42-51 | V 9 | |
| SUB IN : WHEELER, Jaleel | 11:03 | |||
| SUB OUT: EDOGI, TK | 11:03 | |||
| 10:50 | TURNOVR by Dotson, Damyean | |||
| GOOD! JUMPER by TAPLIN, Sterling [PNT] | 10:39 | 44-51 | V 7 | |
| 10:23 | 44-54 | V 10 | GOOD! 3 PTR by Dotson, Damyean | |
| 10:23 | ASSIST by ROBINSON, Jr., Galen | |||
| MISSED JUMPER by BIRT, Pat | 10:07 | REBOUND (DEF) by Dotson, Damyean | ||
| 09:52 | 44-57 | V 13 | GOOD! 3 PTR by VanBeck, Wes | |
| TIMEOUT 30sec | 09:48 | |||
| TIMEOUT MEDIA | 09:48 | |||
| GOOD! LAYUP by ETOU, Junior [PNT] | 09:26 | 46-57 | V 11 | |
| 09:14 | MISSED JUMPER by Gray, Rob | |||
| 09:14 | REBOUND (OFF) by Gray, Rob | |||
| 09:12 | 46-59 | V 13 | GOOD! LAYUP by Gray, Rob [PNT] | |
| TURNOVR by HENDERSON, Corey | 08:57 | |||
| 08:55 | STEAL by ROBINSON, Jr., Galen | |||
| REBOUND (DEF) by (TEAM) | 08:52 | MISSED 3 PTR by VanBeck, Wes | ||
| SUB IN : KORITA, Lawson | 08:49 | |||
| SUB OUT: WHEELER, Jaleel | 08:49 | |||
| GOOD! FT SHOT by TAPLIN, Sterling | 08:39 | 47-59 | V 12 | FOUL by ROBINSON, Jr., Galen (P2T12) |
| GOOD! FT SHOT by TAPLIN, Sterling | 08:39 | 48-59 | V 11 | |
| SUB IN : IGBANU, Martins | 08:39 | |||
| SUB OUT: ETOU, Junior | 08:39 | |||
| REBOUND (DEF) by TAPLIN, Sterling | 08:27 | MISSED JUMPER by Gray, Rob | ||
| TURNOVR by TAPLIN, Sterling | 08:19 | |||
| 08:17 | STEAL by ROBINSON, Jr., Galen | |||
| 07:49 | 48-61 | V 13 | GOOD! JUMPER by Dotson, Damyean | |
| GOOD! 3 PTR by HENDERSON, Corey | 07:37 | 51-61 | V 10 | |
| 07:20 | TURNOVR by Dotson, Damyean | |||
| TIMEOUT MEDIA | 07:20 | |||
| MISSED 3 PTR by BIRT, Pat | 07:09 | REBOUND (DEF) by (TEAM) | ||
| 06:41 | MISSED 3 PTR by Gray, Rob | |||
| 06:41 | REBOUND (OFF) by Knowles, Danrad | |||
| FOUL by TAPLIN, Sterling (P3T6) | 06:38 | |||
| SUB IN : ETOU, Junior | 06:38 | |||
| SUB OUT: IGBANU, Martins | 06:38 | |||
| 06:22 | MISSED LAYUP by Dotson, Damyean | |||
| 06:22 | REBOUND (OFF) by Knowles, Danrad | |||
| REBOUND (DEF) by ETOU, Junior | 06:17 | MISSED LAYUP by Knowles, Danrad | ||
| GOOD! LAYUP by TAPLIN, Sterling [PNT] | 06:11 | 53-61 | V 8 | |
| 05:45 | 53-63 | V 10 | GOOD! LAYUP by Knowles, Danrad [PNT] | |
| 05:45 | ASSIST by ROBINSON, Jr., Galen | |||
| FOUL by KORITA, Lawson (P3T7) | 05:45 | MISSED FT SHOT by Knowles, Danrad | ||
| REBOUND (DEF) by ETOU, Junior | 05:45 | |||
| SUB IN : WHEELER, Jaleel | 05:45 | |||
| SUB OUT: KORITA, Lawson | 05:45 | |||
| GOOD! 3 PTR by HENDERSON, Corey | 05:31 | 56-63 | V 7 | |
| ASSIST by TAPLIN, Sterling | 05:31 | |||
