University of Houston Athletics
m baskbl stats 2016 20170114 html
Recap | USATSI Photo GalleryÂ
Houston vs UCF (1/14/17 at Orlando, Fla. (CFE Arena))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Houston vs UCF
1/14/17 4 p.m. EST at Orlando, Fla. (CFE Arena)
Houston 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KNOWLES, Danrad | f | 2-7 | 0-1 | 4-4 | 0-0 | 0 | 5 | 8 | 3 | 1 | 0 | 1 | 23 |
| 12 | VANBECK, Wes | g | 2-7 | 0-3 | 0-0 | 4-2 | 6 | 4 | 4 | 1 | 1 | 0 | 2 | 33 |
| 21 | DOTSON, Damyean | g | 4-8 | 2-5 | 0-0 | 3-5 | 8 | 3 | 10 | 2 | 1 | 0 | 1 | 37 |
| 25 | ROBINSON, Jr., Galen | g | 8-14 | 3-6 | 1-1 | 2-2 | 4 | 2 | 20 | 2 | 3 | 0 | 3 | 36 |
| 32 | GRAY, Rob | g | 12-21 | 1-3 | 3-5 | 1-1 | 2 | 3 | 28 | 4 | 3 | 0 | 3 | 39 |
| 03 | BROOKS, Armoni | - | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
| 13 | NKALI, Bertrand | - | 0-2 | 0-0 | 0-1 | 2-1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 14 |
| 33 | MEYER, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 28-64 | 6-21 | 8-11 | 12-12 | 24 | 24 | 70 | 12 | 11 | 1 | 10 | 200 |
| 43.8%Â | 28.6%Â | 72.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-31Â | 2-11Â | 3-4Â | |||||||||||
| 38.7%Â | 18.2%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 16-33Â | 4-10Â | 5-7Â | |||||||||||
| 48.5%Â | 40.0%Â | 71.4%Â | ||||||||||||
UCF 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | EFIANAYI, Tank | f | 4-7 | 2-4 | 5-6 | 2-2 | 4 | 2 | 15 | 1 | 2 | 0 | 0 | 31 |
| 03 | DAVIS, A.J. | f | 6-9 | 2-5 | 1-2 | 2-6 | 8 | 3 | 15 | 0 | 4 | 0 | 1 | 39 |
| 24 | FALL, Tacko | c | 4-4 | 0-0 | 3-5 | 4-3 | 7 | 3 | 11 | 0 | 3 | 2 | 0 | 29 |
| 01 | TAYLOR, B.J. | g | 6-10 | 1-4 | 7-9 | 0-1 | 1 | 2 | 20 | 3 | 4 | 0 | 2 | 38 |
| 12 | WILLIAMS, Matt | g | 4-7 | 2-5 | 0-0 | 0-4 | 4 | 3 | 10 | 6 | 2 | 0 | 1 | 29 |
| 05 | MUMIN, Djordjije | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | BANYARD, Nick | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 19 |
| 21 | BROWN, Chad | - | 1-3 | 0-0 | 4-4 | 2-3 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 11 |
| 51 | LAING, Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-4Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 25-44 | 7-20 | 20-26 | 10-24 | 34 | 15 | 77 | 12 | 20 | 3 | 4 | 200 |
| 56.8%Â | 35.0%Â | 76.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-21Â | 5-11Â | 7-10Â | |||||||||||
| 52.4%Â | 45.5%Â | 70.0%Â | ||||||||||||
| 2nd Half:Â | 14-23Â | 2-9Â | 13-16Â | |||||||||||
| 60.9%Â | 22.2%Â | 81.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Houston  | 29 | 41 | 70 | Record: (13-5, 4-2 AAC) |
| UCF Â | 34Â | 43Â | 77Â | Record: (13-4, 4-1 AAC)Â |
| Points in the paint-HOU 32,UCF 32. Points off turnovers-HOU 25,UCF 15. |
| 2nd chance points-HOU 12,UCF 9. Fast break points-HOU 6,UCF 0. |
| Bench points-HOU 0,UCF 6. Score tied-0 times. Lead changed-0 times. |
| Last FG-HOU 2nd-00:16, UCF 2nd-00:51. |
| Largest lead-HOU None, UCF by 12 2nd-12:40. |
| HOU led for 00:00. UCF led for 39:44. Game was tied for 00:16. |
| Officials: Bret Smith, Andrew Walton, Nate Green Technical fouls: Houston-None. UCF-None. Attendance: 5489 |
|  Play-by-Play  |
Houston vs UCF
1/14/17 4 p.m. EST at Orlando, Fla. (CFE Arena)
Houston vs UCF
1st PERIOD Play-by-Play
|  HOME TEAM: UCF |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| GOOD! 3 PTR by WILLIAMS, Matt | Â 19:44Â | 3-0 | H 3 | |
| ASSIST by TAYLOR, B.J. | Â 19:44Â | |||
| REBOUND (DEF) by (TEAM) | Â 19:13Â | MISSED LAYUP by Gray, Rob | ||
| GOOD! 3 PTR by WILLIAMS, Matt | Â 19:01Â | 6-0 | H 6 | |
| ASSIST by EFIANAYI, Tank | Â 19:01Â | |||
| Â 18:43Â | TURNOVR by VanBeck, Wes | |||
| GOOD! JUMPER by WILLIAMS, Matt | Â 18:21Â | 8-0 | H 8 | |
| REBOUND (DEF) by WILLIAMS, Matt | Â 18:02Â | MISSED JUMPER by Knowles, Danrad | ||
| GOOD! DUNK by FALL, Tacko [PNT] | Â 17:35Â | 10-0 | H 10 | |
| ASSIST by WILLIAMS, Matt | Â 17:35Â | |||
| Â 17:21Â | 10-2 | H 8 | GOOD! LAYUP by Knowles, Danrad [PNT] | |
| Â 17:21Â | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by TAYLOR, B.J. | Â 17:01Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by TAYLOR, B.J. | Â 16:32Â | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
| TURNOVR by TAYLOR, B.J. | Â 16:27Â | |||
| FOUL by TAYLOR, B.J. (P1T1) | Â 16:27Â | |||
| REBOUND (DEF) by (TEAM) | Â 16:16Â | MISSED JUMPER by Dotson, Damyean | ||
| Â 16:14Â | FOUL by VanBeck, Wes (P1T1) | |||
| TURNOVR by WILLIAMS, Matt | Â 15:54Â | |||
| Â 15:53Â | STEAL by VanBeck, Wes | |||
| FOUL by WILLIAMS, Matt (P1T2) | Â 15:50Â | |||
| Â 15:50Â | TIMEOUT MEDIA | |||
| Â 15:50Â | MISSED FT SHOT by Gray, Rob | |||
| Â 15:50Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 15:50Â | 10-3 | H 7 | GOOD! FT SHOT by Gray, Rob | |
| Â 15:50Â | SUB IN : Dupree, Xavier | |||
| Â 15:50Â | SUB OUT: Knowles, Danrad | |||
| MISSED 3 PTR by WILLIAMS, Matt | Â 15:24Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| Â 14:55Â | MISSED 3 PTR by Knowles, Danrad | |||
| Â 14:55Â | REBOUND (OFF) by Dotson, Damyean | |||
| SUB IN : BANYARD, Nick | Â 14:55Â | |||
| SUB OUT: EFIANAYI, Tank | Â 14:55Â | |||
| Â 14:45Â | MISSED JUMPER by Gray, Rob | |||
| Â 14:45Â | REBOUND (OFF) by VanBeck, Wes | |||
| REBOUND (DEF) by DAVIS, A.J. | Â 14:42Â | MISSED 3 PTR by Gray, Rob | ||
| SUB IN : BROWN, Chad | Â 14:26Â | SUB IN : Brooks, Armoni | ||
| SUB OUT: FALL, Tacko | Â 14:26Â | SUB OUT: ROBINSON, Jr., Galen | ||
| GOOD! 3 PTR by DAVIS, A.J. | Â 14:10Â | 13-3 | H 10 | |
| ASSIST by WILLIAMS, Matt | Â 14:10Â | |||
| Â 13:57Â | MISSED LAYUP by Brooks, Armoni | |||
| Â 13:57Â | REBOUND (OFF) by Dotson, Damyean | |||
| FOUL by DAVIS, A.J. (P1T3) | Â 13:51Â | 13-4 | H 9 | GOOD! FT SHOT by Knowles, Danrad |
| Â 13:51Â | 13-5 | H 8 | GOOD! FT SHOT by Knowles, Danrad | |
| Â 13:51Â | SUB IN : Nkali, Bertrand | |||
| Â 13:51Â | SUB OUT: Dupree, Xavier | |||
| GOOD! FT SHOT by DAVIS, A.J. | Â 13:37Â | 14-5 | H 9 | FOUL by Nkali, Bertrand (P1T2) |
| MISSED FT SHOT by DAVIS, A.J. | Â 13:37Â | REBOUND (DEF) by Dotson, Damyean | ||
| Â 13:15Â | TURNOVR by Gray, Rob | |||
| MISSED JUMPER by BANYARD, Nick | Â 13:04Â | |||
| REBOUND (OFF) by BROWN, Chad | Â 13:04Â | |||
| GOOD! LAYUP by BROWN, Chad [PNT] | Â 13:01Â | 16-5 | H 11 | |
| Â 12:58Â | TIMEOUT 30sec | |||
| SUB IN : MUMIN, Djordjije | Â 12:58Â | |||
| SUB IN : LAING, Nathan | Â 12:58Â | |||
| SUB OUT: WILLIAMS, Matt | Â 12:58Â | |||
| SUB OUT: TAYLOR, B.J. | Â 12:58Â | |||
| Â 12:56Â | SUB IN : ROBINSON, Jr., Galen | |||
| Â 12:56Â | SUB OUT: VanBeck, Wes | |||
| REBOUND (DEF) by DAVIS, A.J. | Â 12:54Â | MISSED 3 PTR by Brooks, Armoni | ||
| TURNOVR by BROWN, Chad | Â 12:21Â | |||
| Â 12:21Â | SUB IN : Knowles, Danrad | |||
| Â 12:21Â | SUB OUT: Nkali, Bertrand | |||
| Â 11:57Â | 16-8 | H 8 | GOOD! 3 PTR by ROBINSON, Jr., Galen | |
| Â 11:57Â | ASSIST by Gray, Rob | |||
| Â 11:43Â | FOUL by Knowles, Danrad (P1T3) | |||
| TIMEOUT MEDIA | Â 11:43Â | |||
| SUB IN : WILLIAMS, Matt | Â 11:43Â | SUB IN : VanBeck, Wes | ||
| SUB IN : TAYLOR, B.J. | Â 11:43Â | SUB OUT: Brooks, Armoni | ||
| SUB IN : EFIANAYI, Tank | Â 11:43Â | |||
| SUB OUT: MUMIN, Djordjije | Â 11:43Â | |||
| SUB OUT: DAVIS, A.J. | Â 11:43Â | |||
| SUB OUT: BROWN, Chad | Â 11:43Â | |||
| GOOD! 3 PTR by EFIANAYI, Tank | Â 11:32Â | 19-8 | H 11 | |
| ASSIST by BANYARD, Nick | Â 11:32Â | |||
| Â 11:25Â | MISSED 3 PTR by Dotson, Damyean | |||
| Â 11:25Â | REBOUND (OFF) by VanBeck, Wes | |||
| SUB IN : BROWN, Chad | Â 11:12Â | |||
| SUB OUT: LAING, Nathan | Â 11:12Â | |||
| Â 11:09Â | TURNOVR by Knowles, Danrad | |||
| STEAL by WILLIAMS, Matt | Â 11:08Â | |||
| TURNOVR by TAYLOR, B.J. | Â 11:05Â | |||
| SUB IN : FALL, Tacko | Â 11:02Â | |||
| SUB OUT: BROWN, Chad | Â 11:02Â | |||
| Â 10:54Â | 19-11 | H 8 | GOOD! 3 PTR by Dotson, Damyean | |
| Â 10:54Â | ASSIST by Gray, Rob | |||
| TURNOVR by BANYARD, Nick | Â 10:27Â | |||
| SUB IN : DAVIS, A.J. | Â 10:27Â | |||
| SUB OUT: EFIANAYI, Tank | Â 10:27Â | |||
| REBOUND (DEF) by DAVIS, A.J. | Â 10:19Â | MISSED 3 PTR by Dotson, Damyean | ||
| TURNOVR by WILLIAMS, Matt | Â 10:06Â | STEAL by ROBINSON, Jr., Galen | ||
| FOUL by WILLIAMS, Matt (P2T4) | Â 10:06Â | |||
| REBOUND (DEF) by FALL, Tacko | Â 09:47Â | MISSED 3 PTR by Dotson, Damyean | ||
| TURNOVR by TAYLOR, B.J. | Â 09:34Â | STEAL by ROBINSON, Jr., Galen | ||
| Â 09:30Â | 19-13 | H 6 | GOOD! DUNK by Gray, Rob [FB/PNT] | |
| Â 09:30Â | ASSIST by Dotson, Damyean | |||
| TIMEOUT 30sec | Â 09:26Â | |||
| SUB IN : EFIANAYI, Tank | Â 09:26Â | |||
| SUB OUT: WILLIAMS, Matt | Â 09:26Â | |||
| TURNOVR by DAVIS, A.J. | Â 09:07Â | |||
| Â 09:06Â | STEAL by Gray, Rob | |||
| Â 08:45Â | 19-15 | H 4 | GOOD! LAYUP by Gray, Rob [PNT] | |
| Â 08:30Â | FOUL by Gray, Rob (P1T4) | |||
| Â 08:30Â | SUB IN : Nkali, Bertrand | |||
| Â 08:30Â | SUB OUT: Knowles, Danrad | |||
| GOOD! LAYUP by TAYLOR, B.J. [PNT] | Â 08:26Â | 21-15 | H 6 | |
| REBOUND (DEF) by FALL, Tacko | Â 08:05Â | MISSED JUMPER by Gray, Rob | ||
| MISSED 3 PTR by BANYARD, Nick | Â 07:51Â | REBOUND (DEF) by Dotson, Damyean | ||
| Â 07:34Â | 21-17 | H 4 | GOOD! LAYUP by Gray, Rob [PNT] | |
| MISSED 3 PTR by EFIANAYI, Tank | Â 07:16Â | |||
| REBOUND (OFF) by DAVIS, A.J. | Â 07:16Â | |||
| MISSED 3 PTR by BANYARD, Nick | Â 07:10Â | |||
| Â 07:09Â | REBOUND (DEF) by VanBeck, Wes | |||
| FOUL by EFIANAYI, Tank (P1T5) | Â 07:09Â | |||
| Â 07:08Â | TIMEOUT media | |||
| Â 07:08Â | SUB IN : Brooks, Armoni | |||
| Â 07:08Â | SUB IN : Knowles, Danrad | |||
| Â 07:08Â | SUB OUT: Nkali, Bertrand | |||
| Â 07:08Â | SUB OUT: ROBINSON, Jr., Galen | |||
| Â 06:56Â | 21-19 | H 2 | GOOD! JUMPER by VanBeck, Wes | |
| Â 06:56Â | ASSIST by Knowles, Danrad | |||
| Â 06:35Â | FOUL by Brooks, Armoni (P1T5) | |||
| GOOD! 3 PTR by EFIANAYI, Tank | Â 06:18Â | 24-19 | H 5 | |
| ASSIST by TAYLOR, B.J. | Â 06:18Â | |||
| REBOUND (DEF) by BANYARD, Nick | Â 06:04Â | MISSED JUMPER by Knowles, Danrad | ||
| Â 05:52Â | FOUL by Dotson, Damyean (P1T6) | |||
| GOOD! FT SHOT by FALL, Tacko | Â 05:42Â | 25-19 | H 6 | FOUL by Dotson, Damyean (P2T7) |
| MISSED FT SHOT by FALL, Tacko | Â 05:42Â | REBOUND (DEF) by (DEADBALL) | ||
| Â 05:42Â | SUB IN : Nkali, Bertrand | |||
| Â 05:42Â | SUB OUT: Dotson, Damyean | |||
| REBOUND (DEF) by EFIANAYI, Tank | Â 05:22Â | MISSED JUMPER by Gray, Rob | ||
| GOOD! FT SHOT by TAYLOR, B.J. | Â 05:15Â | 26-19 | H 7 | FOUL by Gray, Rob (P2T8) |
| MISSED FT SHOT by TAYLOR, B.J. | Â 05:15Â | REBOUND (DEF) by Nkali, Bertrand | ||
| SUB IN : BROWN, Chad | Â 05:15Â | SUB IN : ROBINSON, Jr., Galen | ||
| SUB OUT: BANYARD, Nick | Â 05:15Â | SUB OUT: Gray, Rob | ||
| Â 04:52Â | TURNOVR by Brooks, Armoni | |||
| Â 04:52Â | FOUL by Brooks, Armoni (P2T9) | |||
| MISSED LAYUP by BROWN, Chad | Â 04:34Â | BLOCK by Nkali, Bertrand | ||
| REBOUND (OFF) by DAVIS, A.J. | Â 04:30Â | |||
| TURNOVR by BROWN, Chad | Â 04:29Â | |||
| SUB IN : BANYARD, Nick | Â 04:29Â | |||
| SUB OUT: FALL, Tacko | Â 04:29Â | |||
| REBOUND (DEF) by BROWN, Chad | Â 04:11Â | MISSED LAYUP by VanBeck, Wes | ||
| GOOD! FT SHOT by EFIANAYI, Tank | Â 04:06Â | 27-19 | H 8 | FOUL by Knowles, Danrad (P2T10) |
| GOOD! FT SHOT by EFIANAYI, Tank | Â 04:06Â | 28-19 | H 9 | |
| SUB IN : LAING, Nathan | Â 04:06Â | SUB IN : Gray, Rob | ||
| SUB OUT: TAYLOR, B.J. | Â 04:06Â | SUB IN : Meyer, Kyle | ||
| Â 04:06Â | SUB OUT: Knowles, Danrad | |||
| Â 04:06Â | SUB OUT: VanBeck, Wes | |||
| REBOUND (DEF) by DAVIS, A.J. | Â 03:57Â | MISSED 3 PTR by Brooks, Armoni | ||
| TURNOVR by DAVIS, A.J. | Â 03:50Â | |||
| Â 03:49Â | STEAL by Gray, Rob | |||
| REBOUND (DEF) by DAVIS, A.J. | Â 03:43Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| MISSED LAYUP by BANYARD, Nick | Â 03:24Â | |||
| REBOUND (OFF) by EFIANAYI, Tank | Â 03:24Â | |||
| GOOD! TIP-IN by EFIANAYI, Tank [PNT] | Â 03:22Â | 30-19 | H 11 | |
| Â 03:16Â | TIMEOUT 30sec | |||
| SUB IN : TAYLOR, B.J. | Â 03:16Â | SUB IN : Dotson, Damyean | ||
| SUB OUT: LAING, Nathan | Â 03:16Â | SUB OUT: Nkali, Bertrand | ||
| Â 03:05Â | 30-21 | H 9 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| MISSED 3 PTR by EFIANAYI, Tank | Â 02:36Â | |||
| REBOUND (OFF) by BROWN, Chad | Â 02:36Â | |||
| MISSED DUNK by BROWN, Chad | Â 02:27Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| Â 02:18Â | 30-23 | H 7 | GOOD! JUMPER by Gray, Rob [PNT] | |
| GOOD! LAYUP by TAYLOR, B.J. [PNT] | Â 01:56Â | 32-23 | H 9 | |
| Â 01:34Â | 32-25 | H 7 | GOOD! JUMPER by Dotson, Damyean | |
| TURNOVR by EFIANAYI, Tank | Â 01:19Â | |||
| Â 01:18Â | STEAL by ROBINSON, Jr., Galen | |||
| Â 01:13Â | 32-27 | H 5 | GOOD! LAYUP by Dotson, Damyean [FB/PNT] | |
| Â 01:13Â | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! FT SHOT by TAYLOR, B.J. | Â 00:55Â | 33-27 | H 6 | FOUL by Meyer, Kyle (P1T11) |
| GOOD! FT SHOT by TAYLOR, B.J. | Â 00:55Â | 34-27 | H 7 | |
| SUB IN : FALL, Tacko | Â 00:55Â | SUB IN : Nkali, Bertrand | ||
| SUB OUT: BROWN, Chad | Â 00:55Â | SUB IN : VanBeck, Wes | ||
| Â 00:55Â | SUB OUT: Dotson, Damyean | |||
| Â 00:55Â | SUB OUT: Meyer, Kyle | |||
| Â 00:27Â | 34-29 | H 5 | GOOD! LAYUP by Gray, Rob [PNT] | |
| TURNOVR by TAYLOR, B.J. | Â 00:06Â | |||
| Â 00:02Â | MISSED 3 PTR by VanBeck, Wes | |||
| BLOCK by FALL, Tacko | Â 00:01Â | |||
| REBOUND (DEF) by (DEADBALL) | Â 00:00Â |
UCF 34, Houston 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 16 | 13 | 2 | 4 | 0 | |
| UCF | 10 | 4 | 4 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Houston vs UCF
2nd PERIOD Play-by-Play
|  HOME TEAM: UCF |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| Â 19:49Â | 34-31 | H 3 | GOOD! JUMPER by Gray, Rob | |
| Â 19:49Â | ASSIST by Knowles, Danrad | |||
| GOOD! JUMPER by EFIANAYI, Tank | Â 19:28Â | 36-31 | H 5 | |
| REBOUND (DEF) by DAVIS, A.J. | Â 19:06Â | MISSED JUMPER by VanBeck, Wes | ||
| MISSED 3 PTR by WILLIAMS, Matt | Â 18:58Â | |||
| REBOUND (OFF) by FALL, Tacko | Â 18:58Â | |||
| TURNOVR by FALL, Tacko | Â 18:52Â | |||
| Â 18:51Â | STEAL by Gray, Rob | |||
| REBOUND (DEF) by WILLIAMS, Matt | Â 18:36Â | MISSED JUMPER by Knowles, Danrad | ||
| GOOD! LAYUP by DAVIS, A.J. [PNT] | Â 18:25Â | 38-31 | H 7 | |
| FOUL by TAYLOR, B.J. (P2T1) | Â 18:08Â | |||
| Â 17:51Â | 38-34 | H 4 | GOOD! 3 PTR by ROBINSON, Jr., Galen | |
| Â 17:51Â | ASSIST by Gray, Rob | |||
| TURNOVR by FALL, Tacko | Â 17:19Â | |||
| FOUL by FALL, Tacko (P1T2) | Â 17:19Â | |||
| Â 17:02Â | 38-36 | H 2 | GOOD! DUNK by Knowles, Danrad [PNT] | |
| Â 17:02Â | ASSIST by VanBeck, Wes | |||
| GOOD! LAYUP by DAVIS, A.J. [PNT] | Â 16:40Â | 40-36 | H 4 | |
| ASSIST by WILLIAMS, Matt | Â 16:40Â | |||
| Â 16:33Â | 40-39 | H 1 | GOOD! 3 PTR by Dotson, Damyean | |
| Â 16:33Â | ASSIST by ROBINSON, Jr., Galen | |||
| TURNOVR by EFIANAYI, Tank | Â 16:13Â | |||
| REBOUND (DEF) by FALL, Tacko | Â 15:56Â | MISSED JUMPER by Knowles, Danrad | ||
| Â 15:45Â | FOUL by VanBeck, Wes (P2T1) | |||
| TIMEOUT MEDIA | Â 15:45Â | |||
| MISSED 3 PTR by DAVIS, A.J. | Â 15:38Â | |||
| REBOUND (OFF) by FALL, Tacko | Â 15:38Â | |||
| GOOD! DUNK by FALL, Tacko [PNT] | Â 15:35Â | 42-39 | H 3 | |
| Â 15:11Â | TURNOVR by ROBINSON, Jr., Galen | |||
| MISSED 3 PTR by TAYLOR, B.J. | Â 14:52Â | |||
| REBOUND (OFF) by FALL, Tacko | Â 14:52Â | |||
| Â 14:47Â | SUB IN : Nkali, Bertrand | |||
| Â 14:47Â | SUB OUT: Knowles, Danrad | |||
| GOOD! 3 PTR by TAYLOR, B.J. | Â 14:38Â | 45-39 | H 6 | |
| ASSIST by WILLIAMS, Matt | Â 14:38Â | |||
| REBOUND (DEF) by WILLIAMS, Matt | Â 14:15Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| GOOD! LAYUP by WILLIAMS, Matt [PNT] | Â 14:08Â | 47-39 | H 8 | |
| Â 14:02Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by (TEAM) | Â 13:41Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| GOOD! LAYUP by TAYLOR, B.J. [PNT] | Â 13:17Â | 49-39 | H 10 | |
| Â 13:01Â | TURNOVR by Dotson, Damyean | |||
| Â 13:01Â | SUB IN : Brooks, Armoni | |||
| Â 13:01Â | SUB OUT: ROBINSON, Jr., Galen | |||
| Â 12:42Â | FOUL by Nkali, Bertrand (P2T2) | |||
| GOOD! LAYUP by DAVIS, A.J. [PNT] | Â 12:40Â | 51-39 | H 12 | |
| ASSIST by WILLIAMS, Matt | Â 12:40Â | |||
| Â 12:20Â | 51-41 | H 10 | GOOD! JUMPER by VanBeck, Wes [PNT] | |
| TIMEOUT MEDIA | Â 11:58Â | |||
| Â 11:58Â | SUB IN : ROBINSON, Jr., Galen | |||
| Â 11:58Â | SUB IN : Knowles, Danrad | |||
| Â 11:58Â | SUB OUT: Nkali, Bertrand | |||
| Â 11:58Â | SUB OUT: Brooks, Armoni | |||
| MISSED 3 PTR by TAYLOR, B.J. | Â 11:49Â | |||
| REBOUND (OFF) by EFIANAYI, Tank | Â 11:49Â | |||
| MISSED 3 PTR by DAVIS, A.J. | Â 11:31Â | |||
| REBOUND (OFF) by FALL, Tacko | Â 11:31Â | |||
| TURNOVR by FALL, Tacko | Â 11:14Â | |||
| FOUL by FALL, Tacko (P2T3) | Â 11:14Â | |||
| Â 10:50Â | 51-44 | H 7 | GOOD! 3 PTR by Gray, Rob | |
| GOOD! FT SHOT by FALL, Tacko | Â 10:32Â | 52-44 | H 8 | FOUL by Knowles, Danrad (P3T3) |
| MISSED FT SHOT by FALL, Tacko | Â 10:32Â | REBOUND (DEF) by Dotson, Damyean | ||
| SUB IN : BANYARD, Nick | Â 10:32Â | |||
| SUB OUT: EFIANAYI, Tank | Â 10:32Â | |||
| Â 10:24Â | 52-46 | H 6 | GOOD! JUMPER by Gray, Rob [PNT] | |
| GOOD! LAYUP by FALL, Tacko [PNT] | Â 10:13Â | 54-46 | H 8 | |
| ASSIST by WILLIAMS, Matt | Â 10:13Â | |||
| GOOD! FT SHOT by FALL, Tacko | Â 10:13Â | 55-46 | H 9 | FOUL by Knowles, Danrad (P4T4) |
| SUB IN : BROWN, Chad | Â 10:13Â | SUB IN : Nkali, Bertrand | ||
| SUB OUT: FALL, Tacko | Â 10:13Â | SUB OUT: Knowles, Danrad | ||
| Â 10:01Â | MISSED 3 PTR by Gray, Rob | |||
| Â 10:01Â | REBOUND (OFF) by Gray, Rob | |||
| Â 09:57Â | 55-48 | H 7 | GOOD! JUMPER by Gray, Rob [PNT] | |
| FOUL by DAVIS, A.J. (P2T4) | Â 09:56Â | |||
| STEAL by DAVIS, A.J. | Â 09:55Â | TURNOVR by Gray, Rob | ||
| Â 09:55Â | FOUL by ROBINSON, Jr., Galen (P1T5) | |||
| Â 09:43Â | FOUL by VanBeck, Wes (P3T6) | |||
| GOOD! 3 PTR by DAVIS, A.J. | Â 09:22Â | 58-48 | H 10 | |
| ASSIST by BANYARD, Nick | Â 09:22Â | |||
| Â 09:03Â | 58-50 | H 8 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| MISSED 3 PTR by DAVIS, A.J. | Â 08:39Â | REBOUND (DEF) by Gray, Rob | ||
| Â 08:32Â | 58-52 | H 6 | GOOD! LAYUP by Gray, Rob [PNT] | |
| FOUL by WILLIAMS, Matt (P3T5) | Â 08:32Â | 58-53 | H 5 | GOOD! FT SHOT by Gray, Rob |
| GOOD! LAYUP by TAYLOR, B.J. [PNT] | Â 08:17Â | 60-53 | H 7 | |
| FOUL by BANYARD, Nick (P1T6) | Â 08:02Â | |||
| Â 08:02Â | SUB IN : Brooks, Armoni | |||
| Â 08:02Â | SUB OUT: Dotson, Damyean | |||
| BLOCK by BANYARD, Nick | Â 07:47Â | MISSED LAYUP by Nkali, Bertrand | ||
| Â 07:45Â | REBOUND (OFF) by Nkali, Bertrand | |||
| REBOUND (DEF) by BROWN, Chad | Â 07:44Â | MISSED LAYUP by Nkali, Bertrand | ||
| GOOD! LAYUP by DAVIS, A.J. [PNT] | Â 07:29Â | 62-53 | H 9 | |
| REBOUND (DEF) by (TEAM) | Â 07:08Â | MISSED 3 PTR by Brooks, Armoni | ||
| Â 07:06Â | FOUL by Nkali, Bertrand (P3T7) | |||
| TIMEOUT MEDIA | Â 07:06Â | |||
| GOOD! FT SHOT by BROWN, Chad | Â 07:06Â | 63-53 | H 10 | |
| GOOD! FT SHOT by BROWN, Chad | Â 07:06Â | 64-53 | H 11 | |
| SUB IN : FALL, Tacko | Â 07:06Â | SUB IN : Knowles, Danrad | ||
