University of Houston Athletics
UHCOUGARS.com :: University of Houston Official Athletic Site :: Women's Swimming
|
|
|
| University of Houston | 7:51 PM 11/19/99 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UH vs UNT - 11/19/99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UH | A | 1:52.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Blake, Jessica-FR | 2) Ebeling, Stacey-SO | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Milstead, Christy-SO | 4) Matovic, Jelena-JR | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UH | B | 1:52.31 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Harms, Mandy-SR | 2) Boyce, Elizabeth-JR | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hopkins, Falon-FR | 4) Ruggiano, Danielle-FR | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UNT | B | 1:56.80 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jennings, Elizabeth-FR | 2) Tuttle, Michelle-SO | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gomez, Michelle-FR | 4) McClain, Charlene-FR | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UH | C | x1:59.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thomas, Deidra-SO | 2) Nelson, Elissa-SO | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wolf, Cinda-JR | 4) Combs, Erin-FR | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | UNT | A | 1:59.87 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Harkrider, Tiffany-FR | 2) Bernal, Cynthia-FR | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hunt, Jennifer-FR | 4) Richardson, Sarah-FR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matovic, Jelena | JR | UH | 10:49.03 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Foglietta, Augustina | SO | UH | 10:55.05 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carson, Kristin | FR | UNT | 10:55.61 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dillow, Charity | FR | UNT | 11:02.01 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michelich, Sara | JR | UNT | 11:02.70 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dodd, April | SR | UH | 11:10.61 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ebeling, Stacey | SO | UH | 1:59.46 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nelson, Elissa | SO | UH | 1:59.76 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hopkins, Falon | FR | UH | 2:02.86 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gomez, Andrea | FR | UNT | 2:05.37 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bernal, Cynthia | FR | UNT | 2:08.37 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Richardson, Sarah | FR | UNT | 2:10.64 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harms, Mandy | SR | UH | 1:01.06 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas, Deidra | SO | UH | 1:02.53 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kimble, Stephanie | SR | UH | 1:04.10 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jennings, Elizabeth | FR | UNT | 1:04.68 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harkrider, Tiffany | FR | UNT | 1:06.79 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tuttle, Michelle | SO | UNT | 1:14.99 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matovic, Jelena | JR | UH | 1:09.35 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ruggiano, Danielle | FR | UH | 1:09.97 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tuttle, Michelle | SO | UNT | 1:13.29 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Milstead, Christy | SO | UH | 1:14.10 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hunt, Jennifer | FR | UNT | 1:15.68 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bernal, Cynthia | FR | UNT | 1:16.21 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gomez, Michelle | FR | UNT | 2:11.08 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carnett, Susie | SR | UH | 2:16.81 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Osborne, Linda | SO | UH | 2:20.56 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Boyce, Elizabeth | JR | UH | 2:24.41 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jennings, Elizabeth | FR | UNT | 2:26.03 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | McClain, Charlene | FR | UNT | 2:45.18 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blake, Jessica | FR | UH | 25.71 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wolf, Cinda | JR | UH | 26.20 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Combs, Erin | FR | UH | 26.46 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michelich, Sara | JR | UNT | 27.32 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Dillow, Charity | FR | UNT | X26.95 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Carson, Kristin | FR | UNT | X27.87 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hernandez-Casas, Yolanda | SR | UH | 301.80 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Christensen, Christi | SR | UH | 277.05 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whitaker, Melissa | FR | UNT | 201.53 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thomas, Deidra | SO | UH | 56.38 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Richardson, Sarah | FR | UNT | 56.52 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Milstead, Christy | SO | UH | 56.94 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | McClain, Charlene | FR | UNT | 57.85 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dodd, April | SR | UH | 57.95 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gomez, Michelle | FR | UNT | 58.68 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blake, Jessica | FR | UH | 2:08.48 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Matovic, Jelena | JR | UH | 2:17.18 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jennings, Elizabeth | FR | UNT | 2:21.13 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harkrider, Tiffany | FR | UNT | 2:26.09 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gomez, Andrea | FR | UNT | 2:26.21 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Foglietta, Augustina | SO | UH | 2:27.24 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sanchez, Angela | JR | UH | 2:27.48 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Boyce, Elizabeth | JR | UH | 2:33.20 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ruggiano, Danielle | FR | UH | 2:33.67 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tuttle, Michelle | SO | UNT | 2:37.94 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hunt, Jennifer | FR | UNT | 2:39.43 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bernal, Cynthia | FR | UNT | 3:08.77 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nelson, Elissa | SO | UH | 5:14.39 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carson, Kristin | FR | UNT | 5:23.04 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carnett, Susie | SR | UH | 5:23.15 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dillow, Charity | FR | UNT | 5:26.38 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michelich, Sara | JR | UNT | 5:30.39 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kimble, Stephanie | SR | UH | 5:37.02 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gomez, Michelle | FR | UNT | 1:00.46 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | McClain, Charlene | FR | UNT | 1:06.72 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hunt, Jennifer | FR | UNT | 1:08.56 | |||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Women 100 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hopkins, Falon | FR | UH | X59.70 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Ebeling, Stacey | SO | UH | X1:01.79 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Wolf, Cinda | JR | UH | X1:04.18 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whitaker, Melissa | FR | UNT | 148.05 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Christensen, Christi | SR | UH | X282.00 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Hernandez-Casas, Yolanda | SR | UH | X284.15 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gomez, Andrea | FR | UNT | 2:20.81 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dillow, Charity | FR | UNT | 2:21.60 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carson, Kristin | FR | UNT | 2:25.66 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Blake, Jessica | FR | UH | X2:12.52 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Thomas, Deidra | SO | UH | X2:19.14 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Boyce, Elizabeth | JR | UH | X2:21.61 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Women 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UNT | A | 3:52.40 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Harkrider, Tiffany-FR | 2) Richardson, Sarah-FR | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Michelich, Sara-JR | 4) Gomez, Andrea-FR | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | UH | A | X3:38.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hopkins, Falon-FR | 2) Ruggiano, Danielle-FR | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ebeling, Stacey-SO | 4) Harms, Mandy-SR | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | UH | B | X3:44.53 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nelson, Elissa-SO | 2) Matovic, Jelena-JR | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Milstead, Christy-SO | 4) Combs, Erin-FR | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | UH | C | X3:59.45 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wolf, Cinda-JR | 2) Dodd, April-SR | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kimble, Stephanie-SR | 4) Sanchez, Angela-JR | ||||||||||||||||||||||||||||||||||||||||||||||||







