University of Houston Athletics
w swim stats 012602aaa html
Jan. 26, 2002
HOUSTON, Texas -
| University of Houston | Hy-Tek's MEET MANAGER 2:06 PM 01/26/2002 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UH vs SMU - 01/26/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SMU | A | 3:58.76 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Merriam, Katie SO | 2) Cassidy, Andrea SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dorr, McCall JR | 4) Wanberg, Lisa JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.86 | 31.23 | 32.09 | 35.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.76 | 30.50 | 25.31 | 27.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SMU | B | 4:02.96 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kejzar, Alenka SO | 2) Jeffary, Sarah FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Lee, Georgina SO | 4) Forinash, Debbie SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UH | A | 4:04.54 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bay, Kristin FR | 2) Ebeling, Stacey SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hopkins, Falon JR | 4) Douglass, Kristen FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UH | B | 4:20.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Blake, Jessica JR | 2) Phares, Corrie SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Eaves, Kristin FR | 4) Starr, Laura SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | UH | C | 4:32.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dye, Brittney SO | 2) Burakowski, Carollina SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Osborne, Linda SR | 4) Rathburn, Shawna SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.72 | 34.70 | 35.07 | 40.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.08 | 35.26 | 29.78 | 32.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rigamonti, Flavia | FR | SMU | 9:50.48 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.90 | 29.52 | 29.85 | 30.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.89 | 29.90 | 29.98 | 29.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.77 | 29.73 | 29.52 | 29.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.51 | 29.68 | 29.60 | 29.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.52 | 29.51 | 29.49 | 32.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nelson, Elissa | SR | UH | 10:30.80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.66 | 31.73 | 31.96 | 31.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.74 | 31.65 | 31.94 | 31.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.96 | 31.65 | 31.63 | 31.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44 | 31.34 | 31.67 | 31.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.45 | 31.90 | 31.92 | 35.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Turpin, Lucile | SO | UH | 10:36.54 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.61 | 31.85 | 31.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.82 | 31.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.44 | 32.21 | 31.91 | 35.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Foglietta, Agustina | SR | UH | 11:13.58 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.98 | 32.50 | 33.11 | 33.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.46 | 33.85 | 33.93 | 34.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.16 | 34.12 | 33.84 | 34.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.17 | 34.04 | 34.43 | 34.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.20 | 34.53 | 34.25 | 37.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Koivisto, Anu | SO | SMU | 1:53.19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.82 | 28.40 | 28.97 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Forinash, Debbie | SO | SMU | 1:56.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.35 | 29.43 | 30.07 | 29.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bay, Kristin | FR | UH | 2:01.25 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.03 | 30.05 | 31.82 | 33.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eaves, Kristin | FR | UH | 2:04.23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.26 | 31.59 | 32.19 | 32.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wein, Meagan | FR | UH | 2:04.23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.13 | 31.65 | 32.63 | 31.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wanberg, Lisa | JR | SMU | 24.91 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lee, Georgina | SO | SMU | 24.96 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Douglass, Kristen | FR | UH | 25.74 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hopkins, Falon | JR | UH | 25.99 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jeffary, Sarah | FR | SMU | 26.95 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rathburn, Shawna | SO | UH | 27.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wanberg, Lotta | JR | SMU | 2:09.45 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29 | 33.27 | 38.42 | 28.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cassidy, Andrea | SO | SMU | 2:10.98 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.74 | 32.52 | 37.85 | 30.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ebeling, Stacey | SR | UH | 2:12.49 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59 | 34.83 | 37.99 | 30.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Blocker, Victoria | FR | UH | 2:15.89 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 33.63 | 40.95 | 31.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Osborne, Linda | SR | UH | 2:24.55 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.23 | 36.54 | 44.39 | 32.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Burakowski, Carollina | SO | UH | X2:23.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.25 | 37.90 | 41.70 | 33.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Starr, Laura | SO | UH | X2:29.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.65 | 41.13 | 40.64 | 36.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pakhalina, Yulia | SO | UH | 377.55 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pike, Elizabeth | FR | SMU | 248.25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harvey, Lindsay | FR | UH | 224.63 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dawson, Carrie | FR | SMU | 216.68 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kejzar, Alenka | SO | SMU | 2:05.54 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.16 | 32.27 | 32.11 | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Turpin, Lucile | SO | UH | 2:10.54 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.95 | 32.72 | 33.58 | 34.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Osborne, Linda | SR | UH | 2:16.23 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.55 | 34.11 | 34.98 | 35.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Phares, Corrie | SO | UH | 2:17.43 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.41 | 34.50 | 35.99 | 36.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Forinash, Debbie | SO | SMU | 55.01 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.15 | 27.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dorr, McCall | JR | SMU | 55.02 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.06 | 27.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ebeling, Stacey | SR | UH | 55.04 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.29 | 27.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pomeroy, Julia | JR | SMU | 56.67 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.66 | 29.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 8 Women 100 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nelson, Elissa | SR | UH | 57.69 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.96 | 29.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rathburn, Shawna | SO | UH | 1:00.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.91 | 31.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blocker, Victoria | FR | UH | 2:09.98 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.33 | 32.48 | 32.94 | 33.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Merriam, Katie | SO | SMU | 2:11.10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.05 | 33.08 | 33.49 | 33.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wanberg, Lisa | JR | SMU | 2:12.89 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.30 | 33.18 | 34.01 | 33.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Blake, Jessica | JR | UH | 2:13.69 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.85 | 33.75 | 34.56 | 33.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dye, Brittney | SO | UH | 2:22.71 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.04 | 35.69 | 36.12 | 35.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wanberg, Lotta | JR | SMU | 4:58.72 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07 | 30.45 | 30.60 | 30.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.34 | 30.27 | 30.04 | 30.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.72 | 28.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Foglietta, Agustina | SR | UH | 5:31.41 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.57 | 33.61 | 33.77 | 33.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.36 | 33.53 | 33.23 | 33.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.42 | 31.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wein, Meagan | FR | UH | 5:32.91 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 33.51 | 34.20 | 34.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 34.08 | 33.97 | 34.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.84 | 30.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pakhalina, Yulia | SO | UH | 335.70 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pike, Elizabeth | FR | SMU | 231.68 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harvey, Lindsay | FR | UH | 221.18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dawson, Carrie | FR | SMU | 196.01 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pomeroy, Julia | JR | SMU | 2:22.08 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51 | 36.68 | 36.57 | 36.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Phares, Corrie | SO | UH | 2:34.95 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.61 | 39.21 | 39.77 | 40.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Burakowski, Carollina | SO | UH | 2:39.82 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.36 | 41.20 | 41.56 | 40.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Starr, Laura | SO | UH | 2:41.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.30 | 40.41 | 41.75 | 42.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 400 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SMU | A | 3:36.25 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dorr, McCall JR | 2) Kejzar, Alenka SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Merriam, Katie SO | 4) Lee, Georgina SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.12 | 28.10 | 25.55 | 27.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.31 | 28.81 | 25.75 | 27.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UH | A | 3:45.42 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bay, Kristin FR | 2) Douglass, Kristen FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hopkins, Falon JR | 4) Wein, Meagan FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.29 | 29.36 | 26.46 | 29.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.44 | 29.97 | 27.95 | 29.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UH | B | 3:49.61 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Eaves, Kristin FR | 2) Nelson, Elissa SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Blocker, Victoria FR | 4) Turpin, Lucile SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.19 | 28.73 | 26.82 | 30.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.15 | 31.32 | 26.97 | 29.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||






