University of Houston Athletics
w swim stats 012502aaa html
Jan. 25, 2002
HOUSTON, Texas -
| University of Houston | Hy-Tek's MEET MANAGER 8:46 PM 01/25/2002 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UH vs TCU - 01/25/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TCU | A | 1:50.17 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schenke, Marisa SR | 2) Robinson, Jamie SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Strawn, Tiffany FR | 4) MacCurdy, Jamie SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.78 | 31.06 | 26.91 | 24.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UH | A | 1:50.60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bay, Kristin FR | 2) Ebeling, Stacey SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hopkins, Falon JR | 4) Douglass, Kristen FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.08 | 30.30 | 26.13 | 25.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UH | B | 1:56.15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Blake, Jessica JR | 2) Starr, Laura SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Turpin, Lucile SO | 4) Wein, Meagan FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.18 | 32.76 | 27.49 | 25.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TCU | B | 1:58.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Swearingen, Kate JR | 2) Ferguson, Amber SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Powell, Melissa JR | 4) McAdams, Christie FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.39 | 34.26 | 29.40 | 25.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Irons, Erin | SO | TCU | 1:55.10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ebeling, Stacey | SR | UH | 1:57.49 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stevens, Andrea | JR | TCU | 2:01.90 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wein, Meagan | FR | UH | 2:02.18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Schrimsher, Samara | SO | TCU | 2:02.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Phares, Corrie | SO | UH | 2:03.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moreau, Aimee | FR | TCU | 26.74 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schell, Katie | JR | TCU | 27.86 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Douglass, Kristen | FR | UH | 28.17 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Starr, Laura | SO | UH | 28.48 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Champ, Lisa | FR | TCU | 28.73 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bay, Kristin | FR | UH | 28.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MacCurdy, Jamie | SR | TCU | 4:29.37 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.65 | 33.09 | 32.97 | 33.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.85 | 39.91 | 31.09 | 30.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Robinson, Jamie | SO | TCU | 4:35.43 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 32.71 | 35.55 | 35.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.25 | 38.60 | 34.09 | 32.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Turpin, Lucile | SO | UH | 4:37.36 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.01 | 32.58 | 34.94 | 34.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.94 | 41.50 | 32.87 | 31.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Powell, Melissa | JR | TCU | 4:41.18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.73 | 33.20 | 36.69 | 37.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.24 | 38.85 | 32.85 | 32.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nelson, Elissa | SR | UH | 4:42.69 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.52 | 34.52 | 37.93 | 37.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.65 | 40.13 | 31.85 | 30.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Osborne, Linda | SR | UH | 4:59.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.85 | 35.61 | 38.05 | 37.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.14 | 44.64 | 34.05 | 33.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Burakowski, Carollina | SO | UH | X4:58.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.64 | 35.89 | 40.03 | 39.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.82 | 43.22 | 35.54 | 31.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dye, Brittney | SO | UH | X4:59.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.99 | 35.73 | 38.38 | 37.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.29 | 43.74 | 34.58 | 32.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Foglietta, Agustina | SR | UH | X5:07.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.25 | 39.46 | 39.26 | 38.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.15 | 44.48 | 34.50 | 33.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pakhalina, Yulia | SO | UH | 414.30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Harvey, Lindsay | FR | UH | 271.73 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McLamb, Codi | SO | TCU | 208.13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hopkins, Falon | JR | UH | 58.79 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.34 | 31.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Strawn, Tiffany | FR | TCU | 1:00.32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.85 | 31.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Swearingen, Kate | JR | TCU | 1:01.06 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.70 | 32.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Blocker, Victoria | FR | UH | 1:01.18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 32.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stevens, Andrea | JR | TCU | 1:02.38 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.28 | 33.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Phares, Corrie | SO | UH | 1:04.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.63 | 33.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Irons, Erin | SO | TCU | 52.81 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.28 | 27.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bay, Kristin | FR | UH | 55.16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.17 | 28.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schell, Katie | JR | TCU | 55.73 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.60 | 29.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Champ, Lisa | FR | TCU | 56.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.29 | 28.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Douglass, Kristen | FR | UH | 56.21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.95 | 29.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rathburn, Shawna | SO | UH | 59.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.43 | 30.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schenke, Marisa | SR | TCU | 58.07 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.35 | 29.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moreau, Aimee | FR | TCU | 59.23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.99 | 30.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Blocker, Victoria | FR | UH | 1:02.74 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.72 | 32.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Strawn, Tiffany | FR | TCU | 1:03.26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.67 | 32.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Blake, Jessica | JR | UH | 1:03.82 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.50 | 32.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 9 Women 100 Yard Backstroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dye, Brittney | SO | UH | 1:07.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.47 | 34.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MacCurdy, Jamie | SR | TCU | 5:05.82 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.75 | 29.84 | 30.58 | 31.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.18 | 31.11 | 31.20 | 31.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26 | 30.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nelson, Elissa | SR | UH | 5:10.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93 | 31.06 | 31.57 | 31.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.34 | 31.30 | 31.21 | 31.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.34 | 30.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Turpin, Lucile | SO | UH | 5:14.72 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.87 | 31.39 | 31.68 | 31.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.24 | 31.82 | 31.41 | 31.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.21 | 31.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Powell, Melissa | JR | TCU | 5:22.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08 | 32.03 | 32.41 | 32.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51 | 32.44 | 32.50 | 32.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.07 | 32.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Schrimsher, Samara | SO | TCU | 5:25.85 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.28 | 32.26 | 4:23.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Foglietta, Agustina | SR | UH | 5:26.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.96 | 32.70 | 33.28 | 33.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.43 | 33.17 | 33.34 | 32.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51 | 31.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pakhalina, Yulia | SO | UH | 357.98 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Harvey, Lindsay | FR | UH | 238.13 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McLamb, Codi | SO | TCU | 227.70 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ebeling, Stacey | SR | UH | 1:05.92 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.94 | 33.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Robinson, Jamie | SO | TCU | 1:07.03 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.98 | 35.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schenke, Marisa | SR | TCU | 1:09.72 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.04 | 36.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Starr, Laura | SO | UH | 1:12.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.71 | 38.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ferguson, Amber | SO | TCU | 1:14.25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.46 | 38.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Burakowski, Carollina | SO | UH | 1:15.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.53 | 39.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TCU | A | 1:38.51 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Champ, Lisa FR | 2) Irons, Erin SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stevens, Andrea JR | 4) Moreau, Aimee FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.37 | 24.80 | 24.80 | 24.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UH | A | 1:43.02 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hopkins, Falon JR | 2) Nelson, Elissa SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wein, Meagan FR | 4) Blake, Jessica JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.14 | 26.00 | 25.72 | 26.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TCU | B | 1:44.69 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Swearingen, Kate JR | 2) Schrimsher, Samara SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schell, Katie JR | 4) McAdams, Christie FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UH | B | 1:46.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rathburn, Shawna SO | 2) Phares, Corrie SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Blocker, Victoria FR | 4) Dye, Brittney SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.23 | 25.85 | 26.78 | 26.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||






