University of Houston Athletics
University of Houston


Jim West Challenge
WGolf Finishes 8th at Jim West Challenge
10/10/2016 12:00:00 AM | Women's Golf

| Live Scoring | Final Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Florida State | 280 | 281 | 270 | 840 | -24 |
| 2. | Kent State | 286 | 283 | 278 | 847 | -17 |
| 3. | Miami (Fla.) | 290 | 292 | 271 | 853 | -11 |
| 4. | Texas | 288 | 281 | 288 | 857 | -7 |
| 5. | Texas A&M | 286 | 288 | 285 | 859 | -5 |
| 6. | Oklahoma | 284 | 292 | 286 | 862 | -2 |
| 7. | Texas Tech | 294 | 288 | 285 | 867 | +3 |
| 8. | Houston | 289 | 286 | 294 | 869 | +5 |
| 9. | Notre Dame | 282 | 294 | 286 | 872 | +8 |
| 10. | TCU | 293 | 294 | 286 | 873 | +9 |
| 11. | Missouri | 289 | 293 | 296 | 878 | +14 |
| 12. | UTSA | 301 | 292 | 295 | 888 | +24 |
| 13. | Jacksonville | 292 | 303 | 295 | 902 | +38 |
| 14. | Texas State | 311 | 298 | 293 | 902 | +38 |
| 15. | North Texas | 310 | 302 | 298 | 910 | +46 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t7. | Allie Andersen | 70 | 71 | 72 | 213 | -3 |
| t28. | Emily Gilbreth | 73 | 72 | 73 | 218 | +2 |
| t46. | Ivon Reijers | 73 | 72 | 78 | 223 | +7 |
| t48. | Megan Thothong | 77 | 71 | 76 | 224 | +8 |
| t53. | Leonie Harm | 73 | 79 | 73 | 225 | +9 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Matilda Castren Florida State | 69 | 65 | 69 | 203 | -13 |
| t2. | Pimnipa Panthong Kent State | 74 | 67 | 73 | 204 | -12 |
| t3. | Thanya Pattamakijsakul Texas A&M | 69 | 68 | 70 | 207 | -9 |
| t3. | Maddie Szeryk Texas A&M | 69 | 70 | 68 | 207 | -9 |
| t3. | Julienne Soo Oklahoma | 67 | 70 | 70 | 207 | -9 |
THE WOODLANDS, Texas â€" University of Houston Women's Golf junior Allie Andersen posted her third straight round of par or better Monday afternoon to finish in a tie for 11th at the Jim West Challenge.
Competing on the 6,137-yard, par-72 Tom Fazio Championship Course at The Club at Carlton Woods, Andersen posted the Cougars' lowest score for the third consecutive round.
As a team, the Cougars posted a team total of 294 to finish the two-day, 54-hole event at 869.
Starting her Final Round on No. 4, Andersen enjoyed her first birdie of the day on No. 6. After enduring a bogey on No. 11, she quickly rebounded with another birdie on No. 12 and added her final birdie of the day on No. 17.
Senior Emily Gilbreth finished in a tie for 28th at 218, while junior Ivon Reijers tied for 46th at 223. Junior Megan Thothong tied for 48th at 224, and sophomore Leonie Harm tied for 53rd at 225.
Florida State captured the team championship at 24-under 840 to finish seven strokes ahead of Kent State. Miami (Fla.) (853), Texas (857), Texas A&M (859), Oklahoma (862) and Texas Tech (867) rounded out the top-six team leaders.
Individually, Florida State's Matilda Castren captured medalist honors at 13-under 203 to finish one stroke in front of Kent State's Pimnipa Panthong, who posted a Final-Round 63 Monday. Texas A&M teammates Maddie Szeryk and Thanya Pattamakijsakul and Oklahoma's Julienne Soo tied for third at 207.
UP NEXT
Following the Jim West Challenge, the Cougars continue their fall schedule when they tee off at The Alamo Invitational, hosted by UTSA at Briggs Ranch Golf Club on Oct. 23-25.
JOIN THE P.A.R. 4 CLUB
Fans are invited to join The P.A.R. 4 Club to support Houston Women's Golf. P.A.R. 4 Club members provide financial support directly to Houston Women's Golf for needs beyond the program's operating budget.
Fans who join the P.A.R. 4 Club can begin receiving benefits for as little as $100 annually.
To join the P.A.R. 4 Club, fans can call 713-743-9417 or email gchadwel@central.uh.edu. For more information about the P.A.R. 4 Club, levels of giving and benefits, fans can click here.
STAY CONNECTED
Fans can receive updates by following @UHCougarWGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarWomensGolf.











