University of Houston


Mason Rudolph Championship
Women's Golf Finishes Sixth at Mason Rudolph Championship
9/20/2015 12:00:00 AM | Women's Golf



Live Scoring | Final Results | Schedule |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Alabama | 282 | 280 | 286 | 848 | -16 |
2. | Northwestern | 283 | 281 | 285 | 849 | -15 |
3. | Georgia | 286 | 275 | 293 | 854 | -10 |
T4. | LSU | 288 | 287 | 298 | 873 | +9 |
T4. | Virginia | 286 | 289 | 298 | 873 | +9 |
6. | Houston | 300 | 283 | 292 | 875 | +11 |
7. | Vanderbilt | 296 | 286 | 294 | 876 | +12 |
8. | Auburn | 287 | 288 | 305 | 880 | +16 |
9. | GRU Augusta | 294 | 291 | 298 | 883 | +19 |
10. | Louisville | 288 | 292 | 304 | 884 | +20 |
11. | Michigan State | 295 | 299 | 293 | 887 | +23 |
T12. | Middle Tennessee | 297 | 295 | 296 | 888 | +24 |
T12. | South Carolina | 302 | 291 | 295 | 888 | +24 |
T12. | Baylor | 298 | 293 | 297 | 888 | +24 |
15. | UCF | 293 | 301 | 295 | 889 | +25 |
16. | Tulane | 299 | 296 | 300 | 895 | +31 |
17. | Yale | 310 | 313 | 327 | 950 | +86 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T7. | Megan Thothong | 74 | 69 | 71 | 214 | -2 |
T20. | Raegan Bremer | 75 | 70 | 68 | 217 | +1 |
T43. | Emily Gilbreth | 79 | 70 | 77 | 222 | +6 |
T58. | Yuka Kajiki | 72 | 78 | 76 | 226 | +10 |
79. | Maddy Rayner | 83 | 74 | 77 | 234 | +18 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Lakareber Abe Alabama | 67 | 68 | 69 | 204 | -12 |
2. | Lauren Coughlin Virginia | 66 | 71 | 68 | 205 | -11 |
3. | Stephanie Lau Northwestern | 68 | 70 | 68 | 206 | -10 |
4. | Harang Lee Georgia | 70 | 69 | 72 | 211 | -5 |
T5. | Ashley Holder UCF | 70 | 72 | 70 | 212 | -4 |
T4. | Olivia Cason Louisville | 69 | 70 | 73 | 212 | -4 |
FRANKLIN, Tenn. -- Thanks to another solid team round, the University of Houston Women's Golf program continued their rise in the final standings at the prestigious Mason Rudolph Championship on Sunday afternoon at Vanderbilt's Legends Club.
The Cougars posted one of the day's lowest team scores at 292 and finished sixth with a three-day, 54-hole total of 875 on the 6,321-yard South Course. Houston finished the first day of the tournament in 15th place on Friday evening before beginning its ascent.
Senior Raegan Bremer fired the team's lowest round of the day and the young 2015-16 season with an impressive 68. The two-time All-American Athletic Conference honoree sank six birdies in the Final Round, including a bogey-free back nine with four birdies to finish in a tie for 20th at 217.
For the second straight tournament, the Cougars were led by sophomore Megan Thothong. The Dallas native enjoyed her second straight sub-par round with a 71 on Sunday and finished tied for seventh with a score of 2-under-par 214. It was her second straight top-10 showing to open the 2015-16 campaign and the sixth top-10 finish of her career.
Junior Emily Gilbreth tied for 43rd at 222, while sophomore Yuka Kajiki tied for 58th at 226. Sophomore Maddy Rayner finished 79th at 234.
Alabama won the team title with a score of 848 to finish one stroke in front of Northwestern. Georgia (854), LSU (873) and Virginia (873) rounded out the top-5 leaders with host Vanderbilt (876), Auburn (880), GRU Augusta (883), and Louisville (884) following the Cougars.
Alabama's Lakareber Abe earned medalist honors with a score of 12-under-par 204. Virginia's Lauren Coughlin finished second at 205 with Northwestern's Stephanie Lau placing third at 206.
UP NEXT
Following the Mason Rudolph Championship, the team will take a few weeks off from its competitive schedule before returning to action at the Jim West Challenge on Oct. 4-6 at Tapatio Springs Resort in Boerne, Texas. A year ago, the Cougars finished second at this event during their final fall event of the season.
From there, the Cougars continue their October schedule when they compete at the Betsy Rawls Invitational on Oct. 19-20 at The University of Texas Golf Club in Austin, Texas.
STAY CONNECTED
Fans can receive updates throughout the season and more by following @UHCougarWGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarWomensGolf.