University of Houston


Delta Gamma Challenge
Weather Forces DGC Final Round Cancellation
2/16/2015 12:00:00 AM | Women's Golf



Live Scoring | Final Results |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T1. | Idaho | 281 | 294 | 575 | +7 | |
T1. | UALR | 288 | 287 | 575 | +7 | |
3. | Houston | 292 | 288 | 580 | +12 | |
4. | Texas State | 296 | 287 | 583 | +15 | |
T5. | Houston Baptist | 301 | 284 | 585 | +17 | |
T5. | Lamar | 298 | 287 | 585 | +17 | |
T7. | Sam Houston State | 293 | 296 | 589 | +21 | |
T7. | UTEP | 286 | 303 | 589 | +21 | |
9. | Cal State Fullerton | 302 | 589 | 591 | +23 | |
10. | New Mexico State | 294 | 302 | 596 | +28 | |
11. | Youngstown State | 303 | 296 | 599 | +31 | |
12. | Stephen F. Austin | 294 | 306 | 600 | +32 | |
13. | Missouri State | 308 | 298 | 606 | +38 | |
14. | Ball State | 320 | 314 | 634 | +66 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T4. | Raegan Bremer | 70 | 71 | 141 | -1 | |
T9. | Megan Thothong | 71 | 72 | 143 | +1 | |
T24. | Tatiana Pineda (Ind.) | 71 | 76 | 147 | +5 | |
T32. | Emily Gilbreth | 75 | 73 | 148 | +6 | |
T36. | Maddy Rayner (Ind.) | 74 | 75 | 149 | +7 | |
T39. | Yuka Kajiki | 78 | 72 | 150 | +8 | |
T39. | Courtney Tibiletti (Ind.) | 77 | 73 | 150 | +8 | |
T43. | Courtney Ferguson | 76 | 75 | 151 | +9 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
T1. | Lora Assad Texas State | 69 | 71 | 140 | -2 | |
T1. | Sabrina Bonanno UALR | 70 | 70 | 140 | -2 | |
T1. | Aislynn Merling Youngstown State | 71 | 69 | 140 | -2 | |
T4. | Raegan Bremer Houston | 70 | 71 | 141 | -1 | |
T4. | Leilanie Kim Idaho | 67 | 74 | 141 | -1 |
NEW BRAUNFELS, Texas - Due to falling temperatures and windy weather, the University of Houston Women's Golf program's stay at the spring season-opening Delta Gamma Challenge was cut short with the cancellation of Monday's Final Round at Landa Park Golf Club.
The Second-Round, 36-hole results will stay final with the Cougars finishing third with a score of 580. Idaho won the team championship due to the tiebreaking score of its fifth-place player in Sunday's afternoon round.
Texas State's Lora Assad, UALR's Sabrina Bonanno and Youngstown State's Aislynn Merling tied for medalist honors at 2-under-par 140 on the 6,006-yard, par-71 course.
Houston boasted two of the tournament's top-10 leaders in junior Raegan Bremer and freshman Megan Thothong.
Bremer overcame a pair of bogeys through the first 10 holes of the opening round. The Anaheim, Calif., native rallied with a birdie on No. 11 and closed out the morning session with another birdie to finish at even-par 71.
In the afternoon round, she reeled off 17 pars with a birdie on the par-4 ninth hole for her fourth-place standing.
Thothong was equally impressive in her first action of the spring season, posting a combined four birdies through 36 holes to tie for ninth.
Competing as one of three individuals for the Cougars, freshman Tatiana Pineda opened her tournament with an even-par 71 and tied for 24th at 147, while sophomore Emily Gilbreth tied for 32nd at 148. Freshman Maddy Rayner, playing as an individual tied for 36th at 149, while freshman Yuka Kajiki posted a 6-stroke improvement from her First Round total to her Second Round mark to tie for 39th at 150.
Freshman Courtney Tibiletti joined Kajiki in a tie for 39th at 150, while senior Courtney Ferguson tied for 43rd at 151.
UP NEXT
Following the Delta Gamma Challenge, the Cougars return to action on March 9-10 when they compete at the North Florida Challenge at Jacksonville Golf and Country Club in Jacksonville, Fla. It will be the first of two tournaments in the month of March.
STAY CONNECTED
Fans can receive the latest Men's Golf news and notes by following @UHCougarGolf on Twitter. Fans also can discuss the latest Houston Golf news and notes on the team's Facebook page at HoustonCougarGolf.