University of Houston Athletics
Swimming & Diving Falls at Rice on Friday
2/1/2003 12:00:00 AM | Swimming & Diving
Feb. 1, 2003
HOUSTON -
Licensed to Rice University Hy-Tek's Meet Manager 1/31/2003 08:48 PM UH dual meet - 2/1/2003 Results
Event 1 Women 400 Yard Medley Relay=============================================================================== School Finals Points=============================================================================== 1 Rice University 'B' 3:55.02 11 1) Mularz, Mandy 2) Hill, Lauren 3) Voight, Jennifer 4) Taheri, Kiana 2 University of Houston 'A' 4:08.63 4 1) Blake, Jessica 2) DeWitt, Kristina 3) Turpin, Lucile 4) Toliver, Shawn 3 University of Houston 'B' 4:21.06 2 1) DeWitt, Jessica 2) Banjeglav, Tatjana 3) Blocker, Vicki 4) McKee, Melissa -- Rice University 'A' DQ 1) Keith, Jane 2) Ciffolilli, Toni 3) Lee, Elaine 4) Brown, Meghan
Event 2 Women 1650 Yard Freestyle=============================================================================== Name Year School Finals Points=============================================================================== 1 Corcoran, Jackie Rice 17:17.21 9 2 Bichman, Adi Rice 17:17.22 4 3 Wien, Meagan UH 19:27.14 3 4 Dye, Brittney UH 20:17.03 2 -- McKee, Melissa UH DQ
Event 3 Women 200 Yard Freestyle=============================================================================== Name Year School Finals Points=============================================================================== 1 Taheri, Kiana Rice 1:55.15 9 2 Brown, Meghan Rice 1:57.38 4 3 Toliver, Shawn UH 1:58.64 3 4 Williams, Stacey UH 1:59.01 2 5 Blocker, Vicki UH 2:04.33 1
Event 4 Women 50 Yard Freestyle=============================================================================== Name Year School Finals Points=============================================================================== 1 Hopkins, Falon UH 24.45 9 2 Healey, Laura Rice 24.59 4 3 Hill, Lauren Rice 24.88 3 4 Dye, Brittney UH 25.33 2 5 Banjeglav, Tatjana UH 26.40 1
Event 5 Women 200 Yard IM=============================================================================== Name Year School Finals Points=============================================================================== 1 Ciffolilli, Toni Rice 2:07.97 9 2 Voight, Jennifer Rice 2:11.24 4 3 Keith, Jane Rice 2:13.90 3 4 Turpin, Lucile UH 2:14.06 2 5 DeWitt, Jessica UH 2:18.65 1 6 Blake, Jessica UH 2:20.01
Event 6 Women 100 Yard Butterfly=============================================================================== Name Year School Finals Points=============================================================================== 1 Lee, Elaine Rice 56.78 9 2 Voight, Jennifer Rice 58.44 4 3 Hopkins, Falon UH 59.23 3 4 Brown, Meghan Rice 1:00.10 2 5 DeWitt, Kristina UH 1:01.64 1 6 Dye, Brittney UH 1:06.61
Event 7 Women 100 Yard Freestyle=============================================================================== Name Year School Finals Points=============================================================================== 1 Mularz, Mandy Rice 52.28 9 2 Healey, Laura Rice 53.94 4 3 Toliver, Shawn UH 54.65 3 4 Williams, Stacey UH 55.47 2 5 Starr, Laura UH 56.81 1
Event 8 Women 100 Yard Backstroke=============================================================================== Name Year School Finals Points=============================================================================== 1 Keith, Jane Rice 59.06 9 2 Taheri, Kiana Rice 1:00.39 4 3 Blake, Jessica UH 1:01.69 3 4 Bay, Kristin UH 1:02.38 2 5 DeWitt, Jessica UH 1:02.97 1
Event 9 Women 500 Yard Freestyle=============================================================================== Name Year School Finals Points=============================================================================== 1 Corcoran, Jackie Rice 5:03.50 9 2 Bichman, Adi Rice 5:06.54 4 3 Turpin, Lucile UH 5:16.67 3 4 Blocker, Vicki UH 5:26.60 2 5 Wien, Meagan UH 5:48.04 1
Event 10 Women 100 Yard Breaststroke=============================================================================== Name Year School Finals Points=============================================================================== 1 Hill, Lauren Rice 1:06.36 9 2 Ciffolilli, Toni Rice 1:07.56 4 3 DeWitt, Kristina UH 1:10.26 3 4 Bichman, Adi Rice 1:11.34 2 5 Banjeglav, Tatjana UH 1:12.27 1 6 Starr, Laura UH 1:13.64
Event 11 Women 200 Yard Freestyle Relay=============================================================================== School Finals Points=============================================================================== 1 Rice University 'A' 1:37.60 11 1) Mularz, Mandy 2) Lee, Elaine 3) Corcoran, Jackie 4) Healey, Laura 2 University of Houston 'A' 1:40.86 4 1) Hopkins, Falon 2) Williams, Stacey 3) Bay, Kristin 4) Starr, Laura -- University of Houston 'B' DQ 1) Wien, Meagan 2) McKee, Melissa 3) Dye, Brittney 4) Pakhalina, Yulia
Players Mentioned
Wednesday, March 13
Tuesday, March 12
Monday, March 11
Saturday, February 03






